Home > ¶¶ÒõÊÓÆµ - Resolvers/Synchros > Synchros
Synchros

THE APPLICABLE CONDITIONS
JIS Equivalent Series | NDS Equivalent Series | |
Temperature | -20 to +50 ¡ãC | -30 to +60 ¡ãC |
Vibration | Full Amplitude 0.5 mm Vibration Frequency 10 to 55 Hz |
Full Amplitude 0.75 mm , 0.50 mm , 0.25 mm Vibration Frequency 5 to 15 Hz , 16 to 25 Hz , 26 to 33 Hz |
Shock | (Low Shock) The acceleration 98 m/s2 20 ms time duration |
(High Shock) NDS XF 8005 Hl 1A (The acceleration 9800 m/s2)REF (2.3 ms time duration) REF |
FUNCTION OF SYNCHRO

Line up
- ¡ñ JIS(JAPANESE INDUSTRIAL STANDARD) EQUIVALENT SERIES
- ¡ñ NDS(NIPPON DEFENSE STANDARD)EQUIVALENT SERIES
- ¡ñ RUGGEDIZED ? WATER-PROOF ? DUST-PROOF
JIS(JAPANESE INDUSTRIAL STANDARD) EQUIVALENT SERIES
TS4(TX?TR)?TS5N2(TX?TR)
Model | TS4E11 | TS4E12 | TS5N2E11 | TS5N2E12 |
---|---|---|---|---|
Function | TX?TR | |||
Input Voltage(Vrms) | 100/110 | 200/220 | 100/110 | 200/220 |
Input Frequency(Hz) | 50/60 | |||
Output Voltage(Vrms) | 90¡À3 | |||
Input Current(A Max) | 0.23 | 0.12 | 0.35 | 0.17 |
Torque Grad.(N?m/deg. Min) | 3.44¡Á10-4(3.5gf?cm/deg.) | 8.14¡Á10-4(8.3gf?cm/deg.) | ||
Receiver Error(deg. Max) | ¡À1 | |||
Synchronizing Time(sec. Max) | 5 | |||
Temperature Rise(¡ãC Max) | 30 | |||
Insulation Resistance(M¦¸ Min) | 10(DC500 V) | 100(DC500 V) | ||
Dielectric Strength(Vrms.1 min) | 1,500 | |||
Mass(g) | 390 | 1,100 |
°Õ³§20£¨°Õ³Ý?°Õ¸é£©?°Õ³§21£¨°Õ³Ý?°Õ¸é£©
Model | TS20E11 | TS20E12 | TS21E11 | TS21E12 |
---|---|---|---|---|
Function | TX?TR | |||
Input Voltage(Vrms) | 100/110 | 200/220 | 100/110 | 200/220 |
Input Frequency(Hz) | 50/60 | |||
Output Voltage(Vrms) | 90¡À3 | |||
Input Current(A Max) | 0.26 | 0.13 | 0.5 | 0.25 |
Torque Grad.(N?m/deg. Min) | 8.9¡Á10-4(9 gf?cm/deg.) | 13.8¡Á10-4(14 gf?cm/deg.) | ||
Receiver Error(deg. Max) | ¡À1 | |||
Synchronizing Time(sec. Max) | 5 | |||
Temperature Rise(¡ãC Max) | 30 | |||
Insulation Resistance(M¦¸ Min) | 50(DC500 V) | 10(DC500 V) | ||
Dielectric Strength(Vrms.1 min) | 1,500 | |||
Mass(g) | 950 | 1,400 |
NDS(NIPPON DEFENSE STANDARD)EQUIVALENT SERIES
°Õ³§466±·50£¨23°Õ³Ý£©?°Õ³§466±·54£¨23°Õ¸é£©?°Õ³§831±·51£¨31°Õ³Ý£©?°Õ³§831±·55£¨31°Õ¸é£©
Model | TS466N50E11 | TS466N54E11 | TS831N51E11 | TS831N55E11 |
---|---|---|---|---|
Function | TX | TX?TR | TX | TX?TR |
Input Voltage(Vrms) | 100/110 | |||
Input Frequency(Hz) | 50/60 | |||
Output Voltage or Transformation Ratio |
90¡À3 Vrms | |||
Input Current(mA Max) | 230 | 420 | ||
Torque Grad.(N? m/deg. Min) | 7.36¡Á10-4(7.5 gf?cm/deg.) | 24.6¡Á10-4(25 gf?cm/deg.) | ||
Electrical Error Receiver Error(minutes Max) |
¡À16 | °Õ³Ý¡À16 °Õ¸é¡À60 |
¡À16 | ¡À48 |
Friction Torque(N? m Max) | 24.5¡Á10-4(25 gf?cm) | 35.3¡Á10-4(36 gf?cm) | ||
Temperature Rise(¡ãCMax) | 60 | |||
Insulation Resistance(M¦¸ Min) | 10(DC500 V) | |||
Dielectric Strength(Vrms.1 min) | 1,000 | 1,500 | ||
Mass(g) | 570 | 610 | 2,000 Max | 2,000 Max |
°Õ³§14±·3£¨15°ä³Ý£©?°Õ³§14±·7£¨15°ä°Õ£©?°Õ³§486±·50£¨23°ä³Ý£©?°Õ³§486±·54£¨23°ä°Õ£©
Model | TS14N3E15 | TS14N7E15 | TS486N50E11 | TS486N54E11 |
---|---|---|---|---|
Function | CX | CT | CX | CT |
Input Voltage(Vrms) | 115 | 90 | 100/110 | 90 |
Input Frequency(Hz) | 400 | 50/60 | ||
Output Voltage or Transformation Ratio |
0.783¡À3 % | 0.735¡À3 % | 90¡À3 Vrms | 57.3¡À3 Vrms |
Input Current(mA Max) | 85 | 25 | 85 | 20 |
Electrical Error(minutes Max) | ¡À18 | ¡À16 | ||
Residual Voltage(mVrms Max) | 125 | 75 | 100 | 110 |
Temperature Rise(¡ãC Max) | 30 | |||
Insulation Resistance(M¦¸ Min) | 100(DC500 V) | 10(DC500 V) | ||
Dielectric Strength(Vrms.1 min) | 900 | 1,000 | ||
Friction Torque(N?m Max) | 4.9¡Á10-4(5 gf?cm) | 24.5¡Á10-4(25 gf?cm) | ||
Mass(g) | 180 | 570 |
°Õ³§15±·11£¨15°ä¶Ù³Ý£©?°Õ³§820±·58£¨23°ä¶Ù³Ý£©?°Õ³§820±·50£¨23°Õ¶Ù³Ý£©?°Õ³§820±·54£¨23°Õ¶Ù¸é£©
Model | TS15N11E15 | TS820N58E11 | TS820N50E11 | TS820N54E11 |
---|---|---|---|---|
Function | CDX | TDX | TDR | |
Input Voltage(Vrms) | 90 | |||
Input Frequency(Hz) | 400 | 50/60 | ||
Transformation Ratio | 1.154¡À3 % | |||
Input Current(mA Max) | 100 | 200 | ||
Electrical Error Receiver Error(minutes Max) |
¡À16 | °Õ¶Ù³Ý¡À16 °Õ¶Ù¸é¡À90 |
||
Torque Grad.(N?m/deg. Max) | - | 2.0¡Á10-4(2 gf?cm/deg.) | ||
Residual Voltage(mVrms Max) | 125 | 185 | - | |
Temperature Rise(¡ãC Max) | 30 | 60 | ||
Insulation Resistance(M¦¸ Min) | 100(DC500 V) | 10(DC500 V) | - | |
Dielectric Strength(Vrms.1 min) | 900 | 1,000 | ||
Friction Torque(N?m Max) | 6.8¡Á10-4(7 gf?cm) | 24.5¡Á10-4(25 gf?cm) | 24.5¡Á10-4(25 gf?cm) | - |
Mass(g) | 180 | 570 | 610 |
°Õ³§472£¨5³Ò£©?°Õ³§472±·6£¨5²Ñ£©?°Õ³§453£¨6³Ò£©?°Õ³§453±·6£¨6²Ñ£©
Model | TS472E11 | TS472N6E11 | T453E11 | TS453N6E11 |
---|---|---|---|---|
Function | 5 G | 5 M | 6 G | 6 M |
Input Voltage(Vrms) | 100/110 | |||
Input Frequency(Hz) | 50/60 | |||
Output Voltage(Vrms) | 90¡À3 | |||
Input Current(A Max.) | 0.6 | 1.2 | ||
Torque Grad.(N?m/deg. Min) | 29.5¡Á10-4(30 gf?cm/deg.) | 88.3¡Á10-4(90 gf?cm/deg.) | ||
Electrical Error Receiver Error(deg. Max) |
¡À0.5 | ¡À2.0 | ¡À0.5 | ¡À1.0 |
Temperature Rise(¡ãC Max) | 30 | |||
Insulation Resistance(M¦¸ Min) | 10(DC500 V) | |||
Dielectric Strength(Vrms.1 min) | 1,500 | |||
Mass(g) | 3,500 Max | 2,600 | 6,000 Max | 4,800 |
TS866(6DG)?TS866N6(6DM)?TS473(5DG)?TS473N6(5DM)
Model | TS866E11 | TS866N6E11 | TS473E11 | TS473N6E11 |
---|---|---|---|---|
Function | 6 DG | 6 DM | 5 DG | 5 DM |
Input Voltage(Vrms) | 90 | |||
Input Frequency(Hz) | 50/60 | |||
Output Voltage(Vrms) | 90¡À3 | |||
Input Current(A Max) | 2.0 | 1.0 | ||
Torque Grad.(N?m/deg. Min) | 6.87¡Á10-3(70 gf?cm/deg.) | 1.57¡Á10-3(16 gf?cm/deg.) | ||
Electrical Error Receiver Error(deg. Max) |
¡À0.5 | ¡À1.5 | ¡À0.5 | ¡À1.5 |
Temperature Rise(¡ãC Max) | 30 | |||
Insulation Resistance(M¦¸ Min) | 10(DC500 V) | |||
Dielectric Strength(Vrms.1 min) | 1,500 | |||
Mass(g) | 4,800 | 5,200 | 3,500 Max | 3,500 Max |
RUGGEDIZED ? WATER-PROOF ? DUST-PROOF
TS801N5(TX)?TS806N5(CX)?TS808(TX)
RUGGEDIZED | WATER-PROOF | ||
---|---|---|---|
Model | TS801N5E11 | TS806N5E11 | TS808E11 |
Function | TX | CX | TX |
Input Voltage(Vrms) | 100/110 | ||
Input Frequency(Hz) | 50/60 | ||
Output Voltage(Vrms) | 90¡À3 | ||
Input Current(A Max) | 0.5 | 0.6 | |
Electrical Error(minutes Max) | ¡À60 | ¡À30 | ¡À60 |
Torque Grad.(N?m/deg. Min) | 1.38¡Á10-3(14 gf?cm/deg.) | - | 2.95¡Á10-3(30 gf?cm/deg.) |
Residual Voltage(mVrms Max) | - | 200 | 150 |
Temperature Rise(¡ãC Max) | 30 | ||
Friction Torque(N-m Max) | 4.90¡Á10-3(50 gf?cm) | 78.4¡Á10-3(800 gf?cm) | |
Insulation Resistance(M¦¸ Min) | 10(DC500 V) | 100(DC500 V) | |
Dielectric Strength(Vrms.1 min) | 1,500 | ||
Mass(g) | 3,000 | 11,000(11 kg) |